Accessories
Audi
Aston Martin
Austin Healey
Austin Rover
BMC/AUSTIN
BMW
BMW mini
Caterham
Dax
Fiat
Ford
Ginnetta
Jaguar
Lancia
Lotus
Mazda
MG
Mitsubushi
Morgan
Nissan
Oil Coolers
Peugeot
Porsche
Race Cars (Short Oval)
Subaru
Sunbeam
Tiger 7 Kit car
Toyota
Triumph
Braided hose & fittings
TVR
Vauxall/Opel
VW
Westfield
Coolboost
Fans

  Make:
  Model:
  Part_No:
 
FANS

For fan fixing kits, please visit our accessories page

               
5 inch                
Fan Code Size Height Depth Width Air/F:CFM Price in £  
3010.03 VA21-A37/C-45S 5.6 PUSH 5.91 3.86 5.91 295 42.00
3010.03 VA21-A37/C-45A 5.6 PULL 5.91 3.86 5.91 295 42.00
3010.3 VA31-A101-46S 5.2 PUSH 5.50 3.25 5.50 275 41.00
3010.3 VA31-A101-46A 5.2 PULL 5.50 3.25 5.50 275 41.00
6 inch                
Fan Code Size Height Depth Width Air/F:CFM Price in £  
3010.04 VA22-AP11/C-50S 6.5 PUSH 7.24 2.05 7.03 330 50.00
3010.04 VA22-AP11/C-50A 6.5 PULL 7.24 2.05 7.03 330 50.00
7 inch                
Fan Code Size Height Depth Width Air/F:CFM Price in £  
3010.04 VA14-AP7/C-34S 7.5 PUSH 8.27 2.05 7.95 440 50.00
3010.04 VA14-AP7/C-34A 7.5 PULL 8.27 2.05 7.95 440 50.00
9 inch                
Fan Code Size Height Depth Width Air/F:CFM Price in £  
3010.21 VA02-AP70/-40A 9 PULL 9.70 3.70 9.37 740 108.00
3010.05 VA07-AP12/C-58S 9 PUSH 9.70 2.05 9.70 620 52.00
3010.05 VA07-AP12/C-58A 9 PULL 9.70 2.05 9.70 620 52.00
3010.03 VA07-AP7/C-31S 9 PUSH 9.70 2.05 9.70 590 51.00
3010.03 VA07-AP7-C-31A 9 PULL 9.70 2.05 9.70 590 51.00
10 inch                
Fan Code Size Height Depth Width Air/F:CFM Price in £  
3010.2099 VA15-AP70-51S 10 PUSH 10.90 3.70 10.60 1070 112.00
3010.2066 VA15-AP70-51A 10 PULL 10.90 3.70 10.60 1070 112.00
3010.0435 VA11-AP7/C-57A 10 PULL 11.20 2.05 10.59 660 53.00
3010.0446 VA11-AP8/C-57S 10 PUSH 11.20 2.05 10.59 660 53.00
3010.0374 VA11-AP8/C-29S 10 PUSH 11.20 2.05 10.59 650 52.00
3010.0360 VA11-AP8/C-29A 10 PULL 11.20 2.05 10.59 650 52.00
11 inch                
Fan Code Size Height Depth Width Air/F:CFM Price in £  
3010.2040 VA03-AP70/-37S 11 PUSH 12.36 3.70 11.93 1390 112.00
3010.2054 VA03-AP70/-37A 11 PULL 12.36 3.70 11.93 1390 112.00
3010.0433 VA09-AP8/C-54S 11 PUSH 12.20 2.05 11.57 830 55.00
3010.0138 VA09-AP8/C-54A 11 PULL 12.20 2.05 11.57 830 55.00
12 inch                
Fan Code Size Height Depth Width Air/F:CFM Price in £  
3010.2038 VA01-AP70/-36A 12 PULL 13.03 3.70 13.03 1630 119.00
3010.1523 VA10-AP50/C-61S 12 PUSH 13.23 2.48 12.64 1230 87.00
3010.2007 VA10-AP70-25A 12 PULL 13.23 3.39 12.64 1360 119.00
3010.0469 VA10-AP10/C-61S 12 PUSH 13.23 2.05 12.64 890 59.00
3010.1522 VA10-AP50/C-61A 12 PULL 13.23 2.48 12.64 1230 87.00
3010.0384 VA10-AP9/C-25S 12 PUSH 13.23 2.05 12.64 870 56.00
3010.0467 VA10-AP10/C-61A 12 PULL 13.23 2.05 12.64 890 59.00
3010.0375 VA10-AP9/C-25A 12 PULL 13.23 2.05 12.64 870 56.00
3010.2025 VA01-AP70/-36S 12 PUSH 13.03 3.70 13.03 1630 119.00
13 inch                
Fan Code Size Height Depth Width Air/F:CFM Price in £  
3010.1507 VA13-AP51/C35A 13 PULL 14.17 2.48 13.62 1250 91.00
3010.0054 VA13-AP6-35A 13 PULL 14.17 3.39 13.62 1710 117.00
3010.2064 VA13-AP70/-35S 13 PUSH 14.17 3.39 13.62 1710 117.00
14 inch                
Fan Code Size Height Depth Width Air/F:CFM Price in £  
3010.0385 VA08-AP10/C-23A 14 PULL 15.04 2.05 14.48 960 65.00
3010.0382 VA08-AP10/C-23S 14 PUSH 15.04 2.05 14.48 960 65.00
3010.2041 VA08-AP70/-23MA 14 PULL 15.04 3.39 14.45 1720 117.00
16 inch                
Fan Code Size Height Depth Width Air/F:CFM Price in £  
3010.2036 VA18-AP70/-41MA 16 PULL 16.30 3.39 15.75 2360 123.00
3010.2067 VA18-AP70/-42S 16 PUSH 16.63 3.39 15.75 2360 123.00
For fan fixing kits, please visit our accessories page

Hosting & Design WS Home Page   I   About Us   I   News   I   Terms & Conditions   I   Contact Us   I   Site Map